Real Estate Market Stats
Zillow Home Value Index: $184,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $184,600 | $225,300 |
Median Single Family Home Value | $184,800 | $224,300 |
Median 2-Bedroom Home Value | $138,200 | $173,600 |
Median 3-Bedroom Home Value | $180,700 | $218,400 |
Median 4-Bedroom Home Value | $229,700 | $345,800 |
Percent Homes Decreasing | 3.7% | 25.1% |
Median List Price Per Sq Ft | $114 | $139 |
Median Sale Price | 403 | 226,500 |
Property Tax | 403 | 2,353,846 |
Turnover (Sold Within Last Yr.) | 403 | 2,353,846 |
1-Yr. Change | 15.7% | 7.5% |
