Real Estate Market Stats
Zillow Home Value Index: $398,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $398,600 | $231,700 |
Median Single Family Home Value | $398,700 | $231,100 |
Median 2-Bedroom Home Value | $285,500 | $178,700 |
Median 3-Bedroom Home Value | $312,200 | $224,700 |
Median 4-Bedroom Home Value | $405,300 | $352,000 |
Percent Homes Decreasing | 1,662 | 2,364,535 |
Median List Price Per Sq Ft | $140 | $143 |
Median Sale Price | 1,665 | 237,000 |
Property Tax | 1,662 | 2,364,535 |
Turnover (Sold Within Last Yr.) | 1,662 | 2,364,535 |
1-Yr. Change | 1.1% | 4.7% |
