Real Estate Market Stats
Zillow Home Value Index: $399,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $399,700 | $225,300 |
Median Single Family Home Value | $399,700 | $224,300 |
Median 2-Bedroom Home Value | $280,700 | $173,600 |
Median 3-Bedroom Home Value | $304,500 | $218,400 |
Median 4-Bedroom Home Value | $403,300 | $345,800 |
Percent Homes Decreasing | 53.6% | 25.1% |
Median List Price Per Sq Ft | $138 | $139 |
Median Sale Price | $393,500 | $226,500 |
Property Tax | 1,880 | 2,353,700 |
Turnover (Sold Within Last Yr.) | 1,880 | 2,353,700 |
1-Yr. Change | 1.8% | 7.5% |
