Real Estate Market Stats
Zillow Home Value Index: $211,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $211,600 | $225,300 |
Median Single Family Home Value | $223,600 | $224,300 |
Median Condo Value | $164,000 | $233,700 |
Median 2-Bedroom Home Value | $161,000 | $173,600 |
Median 3-Bedroom Home Value | $202,700 | $218,400 |
Median 4-Bedroom Home Value | $460,600 | $345,800 |
Percent Homes Decreasing | 23.3% | 25.1% |
Median List Price Per Sq Ft | $150 | $139 |
Median Sale Price | 5,146 | 226,500 |
Property Tax | 5,147 | 2,353,840 |
Turnover (Sold Within Last Yr.) | 5,147 | 2,353,840 |
1-Yr. Change | 17% | 7.5% |
